COMe-bSC6 / Product Specification
3 Product Specification
3.1 Module definition
The COM Express® basic sized Computer-on-Module COMe-bSC6 (CHR6) follows pin-out Type 6 and is compatible to PICMG
specification COM.0 Rev 2.0. The COMe-bSC6 based on latest Huron River platform is available in different variants to
cover the demand of different performance, price and power:
Commercial grade ECC modules (0°C to 60°C operating)
Product Number Product Name Processor PCH Memory Graphics PEG TPM USB 2.0 USB 3.0
38014-0000-21-4 COMe-bSC6 i7-2715QE ECC Intel® Core™ i7-2715QE QM67 2x DDR3-ECC HD3000 YES YES 8x 2x
38014-0000-22-2 COMe-bSC6 i7-2655LE ECC Intel® Core™ i7-2655LE QM67 2x DDR3-ECC HD3000 YES YES 8x 2x
38014-0000-15-2 COMe-bSC6 i7-2610UE ECC Intel® Core™ i7-2610UE QM67 2x DDR3-ECC HD3000 YES YES 8x 2x
38014-0000-25-2 COMe-bSC6 i5-2515E ECC Intel® Core™ i5-2515E QM67 2x DDR3-ECC HD3000 YES YES 8x 2x
38014-0000-21-2 COMe-bSC6 i3-2310E ECC Intel® Core™ i3-2310E QM67 2x DDR3-ECC HD3000 YES YES 8x 2x
38014-0000-13-2 COMe-bSC6 i3-2340UE ECC Intel® Core™ i3-2340UE QM67 2x DDR3-ECC HD3000 YES YES 8x 2x
38014-0000-16-1 COMe-bSC6 B810E ECC Intel® Celeron® B810E HM65 2x DDR3-ECC HD YES YES 6x optional
38014-0000-11-1 COMe-bSC6 847E ECC Intel® Celeron® 847E HM65 2x DDR3-ECC HD YES YES 6x optional
38014-0000-14-0 COMe-bSC6 827E ECC Intel® Celeron® 827E HM65 2x DDR3-ECC HD YES YES 6x optional
38014-0000-10-0 COMe-bSC6 807UE ECC Intel® Celeron® 807UE HM65 1x DDR3-ECC HD - YES 6x optional
Commercial grade non-ECC modules (0°C to 60°C operating)
Product Number Product Name Processor PCH Memory Graphics PEG TPM USB 2.0 USB 3.0
38023-0000-16-1 COMe-bSC6 B810E Intel® Celeron® B810E HM65 2x DDR3 HD YES YES 8x -
38023-0000-11-1 COMe-bSC6 847E Intel® Celeron® 847E HM65 2x DDR3 HD YES YES 8x -
38023-0000-14-0 COMe-bSC6 827E Intel® Celeron® 827E HM65 2x DDR3 HD YES YES 8x -
38023-0000-10-0 COMe-bSC6 807UE Intel® Celeron® 807UE HM65 1x DDR3 HD - YES 8x -
Extended temperature ECC modules (E1, -25°C to 75°C operating)
Product Number Product Name Processor PCH Memory Graphics PEG TPM USB 2.0 USB 3.0
38014-0000-22-2EXT COMe-bSC6 i7-2655LE ECC E1 Intel® Core™ i7-2655LE QM67 2x DDR3-ECC HD3000 YES - 8x 2x
38014-0000-15-2EXT COMe-bSC6 i7-2610UE ECC E1 Intel® Core™ i7-2610UE QM67 2x DDR3-ECC HD3000 YES - 8x 2x
38014-0000-11-1EXT COMe-bSC6 847E ECC E1 Intel® Celeron® 847E HM65 2x DDR3-ECC HD YES - 6x optional
38014-0000-14-0EXT COMe-bSC6 827E ECC E1 Intel® Celeron® 827E HM65 2x DDR3-ECC HD YES - 6x optional
38014-0000-10-0EXT COMe-bSC6 807UE ECC E1 Intel® Celeron® 807UE HM65 1x DDR3-ECC HD - - 6x optional
10
Comentários a estes Manuais